Kentucky Ultra Trail Sojourn 50K
Cave Run Lake (Morehead)
3/20/04

51 mile results 14 starters/14 finishers
 lname fname s/a home st time
 1 Corfman David m/41 Cincinnati OH 9:30:10
 2 ThorntonTom m/34 Lake Orion MI 9:42:33
 3 Blust George m/34 Columbus OH 10:19:14
 4 Cady Tanya f/50 Sagamore Hills OH 10:45:54
 5 Trapp Greg m/41 Reynoldsburg OH 10:45:54
 6 Horn Jason 10:45:58
 7 Frichtl Don m/47 Paxton IL 11:09:27
 8 Nettles Wes m/33 Valparaiso IN 11:24:21
 9 Seger Nikki f/42 Chicago IL 11:39:35
 10 Chiado James m/42 St Clair Shores MI 11:39:35
 11 Purdy Bruce m/47 Manchester MI 11:39:35
 12 DonnellySusan f/41 Oak Ridge TN 11:56:46
 13 RochelleJJ m/40 Oak Ridge TN 11:56:46
 14 Fenton Wes m/43 New Madison OH 11:56:46

 32 mile results 102 starters/97 finishers
 lname fname s/a home st time
 1 Butcher Bill m/39 Cross Lanes WV 5:20:07
 2 Niemann Ted m/41 Columbus OH 5:41:07
 3 Corfman David m/41 Cincinnati OH 5:45:02
 4 Olson Kurt m/48 Cross Lanes WV 5:47:40
 5 Rowe David m/42 Florence KY 5:49:17
 6 McMahon Chris m/44 Indianapolis IN 5:50:00
 7 Blust George m/34 Columbus OH 5:50:15
 8 LeuschnerMark m/40 Bloomington IN 5:52:48
 9 ThorntonTom m/34 Lake Orion MI 5:54:48
 10 BarhorstLinda f/41 Ft Loramie OH 5:55:00
 11 Hawk TJ m/46 Concord OH 5:58:19
 12 Haight John m/42 Clearfield KY 6:01:57
 13 MitchellZack m/26 Danville IN 6:05:52
 14 Kral Steve m/41 Midway KY 6:09:22
 15 GallaherJames KY 6:23:07
 16 Young Brian m/35 Cincinnati OH 6:23:07
 17 McCormick Sean m/32 Milford OH 6:23:08
 18 Coleman Tim m/31 Salvisa KY 6:23:09
 19 DonnellySusan f/41 Oak Ridge TN 6:27:30
 20 Waters Phil m/52 Lexington KY 6:28:09
 21 Novicky Joe m/43 Youngstown OH 6:33:04
 22 Combs Bob m/36 Warren OH 6:36:58
 23 Losey Bill m/32 Sidney OH 6:36:58
 24 Coons Randy m/46 Crescent SpringsKY 6:38:47
 25 Carroll Mark m/39 Delaware OH 6:38:56
 26 Cady Tanya f/50 Sagamore Hills OH 6:40:02
 27 Smith Kristie f/28 Urbandale IA 6:40:31
 28 Haag David m/41 Venice FL 6:41:21
 29 Stirling John m/33 LouisvilleKY 6:41:21
 30 Smith Nate m/28 Urbandale IA 6:41:48
 31 Unger John m/48 Frankfort KY 6:42:23
 32 Frichtl Don m/47 Paxton IL 6:43:15
 33 Nettles Wes m/33 Valparaiso IN 6:43:37
 34 Trapp Greg m/41 Reynoldsburg OH 6:44:15
 35 McGinnisTom m/43 Indianapolis IN 6:49:56
 36 Beeler Jeff m/32 Westerville OH 6:51:09
 37 Rideout Danniellef/25 Champaign IL 6:51:11
 38 Suttle Tony m/51 Champaign IL 6:52:02
 39 Quinn Chris m/32 Westerville OH 6:52:57
 40 ChambersCurt m/43 Hillsboro IN 6:54:39
 41 Workman Richard m/52 Cross Lanes WV 6:55:14
 42 Hemmelgarn Gary m/52 Dayton OH 6:58:12
 43 Layne Paul m/42 Mentor OH 7:00:08
 44 Allen Mike m/54 Kettering OH 7:04:37
 45 Seger Nikki f/42 Chicago IL 7:05:38
 46 Wright Randy m/46 Hurricane WV 7:05:38
 47 RochelleJJ m/40 Oak Ridge TN 7:06:00
 48 MitchellEric m/40 Nitro WV 7:06:07
 49 Chiado James m/42 St Clair Shores MI 7:08:32
 50 Purdy Bruce m/47 Manchester MI 7:13:52
 51 Grigg Duane m/52 Gainesville MO 7:15:47
 52 PedersonLarry m/49 Zumbro Falls MN 7:21:43
 53 Heger Roy m/49 Medina OH 7:22:27
 54 Evans Rosie f/50 Flemingsburg KY 7:25:47
 55 Warren Shane m/32 Lancaster KY 7:26:34
 56 Norgaar Bub m/47 Danville IL 7:27:04
 57 Edmonds Jack m/56 Mountain Home AR 7:29:58
 58 Goad Kathy f/30 Galloway OH 7:33:23
 59 Ray Kathy f/41 Loveland OH 7:33:57
 60 Sexton Dru f/51 Roanoke VA 7:35:13
 61 Zollman Graham m/55 Roanoke VA 7:39:08
 62 Fenton Wes m/43 New Madison OH 7:39:37
 63 Finkle Anita f/37 Roanoke VA 7:50:30
 64 Finkle Jay m/40 Roanoke VA 7:50:30
 65 HedgecockHerb m/56 Morehead KY 7:50:45
 66 Hutson Juli f/44 Birdseye IN 7:50:45
 67 Janosko Dave m/46 Mentor OH 7:53:10
 68 Taylor Merrily f/46 Milton WV 7:54:34
 69 MattinglyBruce m/52 Morehead KY 7:58:58
 70 MattinglyKathe f/43 Morehead KY 7:58:58
 71 Beedlow Brenda f/34 Minerva OH 8:06:16
 72 RiggenbachDan m/45 Seville OH 8:06:16
 73 Harris Kathleenf/48 Chicago IL 8:13:23
 74 Byrd Hiram m/56 Mountain Home AR 8:16:09
 75 Werner Ruth f/41 Chesterfield MI 8:21:38
 76 Piper Bill m/58 Lehighton PA 8:21:59
 77 Maloof Richard m/42 Indianapolis IN 8:26:29
 78 Beams Daniel m/39 Lexington KY 8:32:42
 79 Yarger Norm m/64 Belvidere IL 8:37:10
 80 PhillipsLynn f/43 Lexington KY 8:40:52
 81 ThorntonJim m/54 Frankfort KY 8:40:52
 82 Wathen Ted m/57 Louisville KY 8:49:31
 83 Stone Tom m/43 Westerville OH 8:50:11
 84 Cochran Cori f/23 Huntington WV 8:53:21
 85 Cochran Jerry m/53 Huntington WV 8:53:21
 86 LightnerLeo m/75 Rocky Road OH 8:55:44
 87 Fenton Frank m/46 Clayton OH 8:55:48
 88 Moore Art m/66 Strongsville OH 9:07:23
 89 PhillipsGary m/54 Mountain Home AR 9:15:21
 90 Mock Sarann f/72 Cincinnati OH 9:22:59
 91 ZapotockyZenek m/56 Doylestown OH 9:23:15
 92 Holmes Bob m/60 Oxford OH 9:40:17
 93 Graner Nick m/40 Fishers IN 9:48:51
 94 Privett Victor m/61 Nicholasville KY 10:06:07
 95 KulkarniVarsha f/40 Waukegan IL 11:27:45
 96 Bryant Chuck m/47 Miami FL 11:41:29
 97 Horn Jason nta
 Jay Lewis m/62 Clayton OH 16 mi
 Platt Bob Cincinnati OH 19 mi
 Seitz Wes m/63 Champaign IL 12 mi
 ShepherdJerry m/39 Indianapolis IN 25 mi
 Yarger Joyce f/60 Belvidere IL 15 mi
 Sparks Rod m/37 Batavia OH

 

I awoke at 5:30 for the 7:00 AM start of my first ultra. It was pretty chilly with the temperatures in the lower forties. Of course I did not sleep well. I was actually awake well before the alarm ever went off. My friend (also a first time ultra runner) and I checked in and awaited the start on this beautiful sunny morning. The race started and everyone went out slow and most walked the first hill before we went into the woods. We picked a group of experienced runners and stayed with them for a few miles. The pace felt very slow, but I knew we had a long way to go. We finally passed  them before we reached the first aid station. We had run a majority of the course the week before and this proved to be very helpful as some of the runners ahead of us missed the first aid station. The aid station was a half of a mile off the main trail. Those runners later had to run that loop twice. I lost some clothing at the first aid station as it was starting to warm up. We ran at a comfortable pace for about the next 15 miles, walking up most of the hills. I still felt very strong as we approached an aid station at mile 20, but my friend was starting to cramp and his pace slowed. We began to get passed by a few runners and I desperately wanted to catch them. We agreed that I would go on once we reached the next station. We checked in and I took off like I was running a 5K. I still had about 10-12 miles to go! I passed about a dozen people before I reached the last aid station before the finish. I guzzled a small bottle of Gatorade and ate a cookie. I checked the water in my camelback and thought it would do me for the last leg. I again started out very fast and one of the other runners commented that I most have gotten a second wind. By now the temperatures had reached 60 degrees and I was becoming very hot. I ran out of water with 2-3 miles left to go. My over enthusiasm finally caught up with me and struggled mightily those last couple of miles, but never got passed. Even though it was painful I was glad I had found my limit. This was one of the most difficult, painful, frightening, and fun things I have ever done in my life. I already want to run another. I can barely walk today, but I'm sure I'll be all right a few days. I got to thank my friend for getting me into this. I just hope he is not too mad at me for leaving him. I finished the race in under 6 and half hours.

 Tim Coleman
 Salvisa, Kentucky (Near Harrodsburg)
 

KUTS8 3/20/04