"Serres" Results--Congratulations to All Participants!!
| Entrant | Age | Haggin Run | Whitaker Bank | Brass Band | Heart of KY | Railroad Days | Constitution | Place Index | Age Group Overall | Overall |
| MEN | ||||||||||
| Bishop, Charles | 55 | 1~23:00~4 | 2~24:42~8 | 2~22:57~9 | 1~22:47~7 | 22:55 | 2nd | 10th | ||
| Crowe, Jonathon | 17 | 1~21:23~6 | 1~21:18~6 | 1~20:40~4 | 1~20:14~4 | 20:44 | 1st | 5th | ||
| Crown-Weber, Ernst | 50 | 1~21:17~3 | 1~21:06~4 | 1~20:53~5 | 1~20:21~3 | 20:47 | 1st | 6th | ||
| Friend, John David | 23 | 1~20:53~2 | 1~20:40~3 | 1~19:34~4 | 1~20:13~4 | 1~20:08~2 | 1~20:26~6 | 19:58 | 1st | 4th |
| Hempel, Byron | 13 | 1~21:26~3 | 2~23:34~7 | 2~22:23~8 | 2~21:54~8 | 1~21:36~6 | 2~23:37~8 | 21:39 | 2nd | 8th |
| Hempel, Rick | 45 | 1~19:46~1 | 1~19:57~2 | 1~19:21~3 | 1~20:05~3 | 1~19:15~2 | 19:27 | 1st | 2nd | |
| Houchin, John | 68 | 1~25:10~5 | 1~25:02~9 | 1~23:45~10 | 1~24:19~10 | 1~24:57~8 | 1~25:36~10 | 24:20 | 1st | 11th |
| Jones, Aaron | 28 | 1~22:18~5 | 1~21:46~7 | 1~21:33~7 | 1~20:49~5 | 1~20:15~5 | 20:52 | 1st | 7th | |
| Lanham, Harold | 64 | 1~27:51~7 | 1~27:28~10 | 1~26:09~12 | 1~26:02~11 | 1~25:42~11 | 1~26:05~11 | 25:56 | 1st | 17th |
| Littlefield, David | 35 | 1~18:25~1 | 1~18:23~1 | 1~18:03~1 | 1~18:11~1 | 18:12* | 1st | 1st | ||
| McConathy, Phil | 58 | 1~22:29~6 | 1~21:08~5 | 1~21:55~9 | 1~22:09~7 | 21:44 | 1st | 9th | ||
| Pence, Jeff | 44 | 1~42:05~8 | 1~30:43~11 | 1~28:34~13 | 1~26:45~12 | 1~25:14~10 | 1~26:55~12 | 26:18 | 1st | 18th |
| Perros, Michael | 47 | 2~26:31~6 | 2~24:56~9 | 25:44 | 3rd | 16th | ||||
| Serres, Rick | 49 | 2~25:15~11 | 1~25:08~9 | 25:12 | 2nd | 13th | ||||
| Weddle, Nolan | 13 | 1~19:47~1 | 1~18:53~2 | 1~19:53~2 | 1~19:49~3 | 19:30 | 1st | 3rd | ||
| WOMEN | ||||||||||
| Bishop, Catherine | 56 | 1~36:03~4 | 1~38:00~2 | 1~35:03~4 | 1~43:11~4 | 36:22 | 1st | 21st | ||
| Brumbaugh, Wayla | 33 | 1~36:18~5 | 1~39:10~4 | 1~36:51~5 | 1~37:51~3 | 37:00 | 1st | 22nd | ||
| Ethington, Kitten | 41 | 1~25:32~1 | 1~24:53~1 | 1~24:01~1 | 1~24:26~1 | 24:27* | 1st | 12th | ||
| Hempel, Sarah | 44 | 2~26:18~2 | 1~25:06~1 | 2~27:53~3 | 2~26:01~3 | 2~25:35~2 | 25:34 | 2nd | 14th | |
| Nagle, Mary Margaret | 62 | 1~25:59~2 | 1~25:22~2 | 25:41 | 1st | 15th | ||||
| Reising, Dana | 52 | 1~30:32~1 | 30:32 | 1st | 20th | |||||
| Stanley, Judy | 54 | 1~28:53~3 | 1~27:03~3 | 1~27:23~2 | 1~27:26~4 | 27:17 | 1st | 19th | ||
| Place Index is the average of the three fastest times. | ||||||||||
| Age Groups: 8 and under, 9-13, 14-18, 19-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-79, 80 and over. | ||||||||||
Note: The number preceding the time is the
individual's age group ranking in the Serres for that race.
The number after the time is the individual's overall place in the Serres for
that race.