2005 Constitution 5K        
           
  Name Age Time    
1 Rick Coffman 37 16:26 Overall - male
2 Chris Grecco 38 17:21    
3 Tom Smith 51 17:26 Grand Master - male
4 David Littlefield 35 18:11    
5 Ross Hempel 16 18:44    
6 Donna Anderson 39 19:01 Overall - female
7 Rick Hempel 45 19:15 Master - male
8 Tony Duncan 35 19:18    
9 Harper Smith 44 19:41    
10 Nolan Weddle 13 19:49    
11 Blake Hendricks 13 19:56    
12 Paul Anderson 15 20:04    
13 Vladimir Kostas 33 20:07    
14 Neil Redick 34 20:10    
15 Jonathan Crowe 17 20;14    
16 Aaron Jones 28 20:15    
17 Ken Roark 55 20:20    
18 Cole Steber 14 20:24    
19 John Friend 23 20:26    
20 Byron Hempel 13 20:37    
21 Ty Zweifel 16 20:45    
22 Jim Sharp 58 20:50    
23 Rusty Sebastian 40 20:52    
24 Willaim Wilson 45 21:01    
25 Chris Will 42 21:09    
26 Ed Walls 43 21:17    
27 William Beckerson 14 21:22    
28 Shane Cummins 37 21:25    
29 Hagan Jackson 15 21:32    
30 James Zweifel 44 21:33    
31 Steve Wagner 28 22:00    
32 Stephen Dexter 23 22:07    
33 Debbie Biddle 46 22:17 Master - female
34 David Montgomery 38 22:25    
35 David Sanders 50 22:30    
36 Jeffrey Kirkland 14 22:43    
37 Marcus Fluty 15 22:46    
38 Charles Bishop 55 22:47    
39 Karl Hempel 12 22:54    
40 Roger Norvell 40 22:58    
41 Dan Sheets 45 23:09    
42 Garnett Parker 57 23:22    
43 William Davis 56 23:38    
44 A.J. Mortara 25 23:54    
45 Rollins Grubbs 12 23:59    
46 Joel Boitnett 46 24:06    
47 Lawrence Finley 47 24:09    
48 Jeffrey Hogue 39 24:11    
49 Rachel Ditto 13 24:17    
50 Madeline Meckes 14 24:18    
51 Max Meckes 12 24:20    
52 Matthew Overing 13 24:23    
53 Amanda Jackson-Goodwin 26 24:25    
54 Kitten Ethington 41 24:26    
55 Bill Erwin 36 24:31    
56 Jeffrey Fieberg 36 24:35    
57 Earl Coffey 31 24:36    
58 Emily Wesley 13 24:39    
59 Elisabeth Smith 49 24:44    
60 Dee Coffey 32 24:46    
61 Milca VanSteenlandt 29 24:49    
62 Mike Perros 47 24:56    
63 Shannon Gabe 32 25:00    
64 Tommy Kim 27 25:04    
65 Don Pelly 55 25:10    
66 Amy Longwill 34 25:14    
67 Clay Stuart 57 25:16    
68 Joe Monterio