Whitaker Bank 6th Annual Run/Walk For Cancer, Lancaster

1. Daniel Morgan, 24, 17:34.

2. Layne Gaynor, 15, 19:20.

3. Neil Redick, 38, 20:20.

4. Anthony Ball, 24, 20:23.

5. Scott Metcalf, 57, 20:28.

6. Cole Grecco, 13, 20:34.

7. Jerry Ward, 42, 20:36.

8. Beatrice Hatcher, 25, 20:37.

9. Sean Cundiff, 29, 21:01.

10. Emma Ditto, 15, 21:15.

11. Austin Morris, 12, 21:56.

12. Bll Gooch, 35, 22:46.

13. Laura Jepkema, 22, 23:01.

14. Raymond Green, 57, 23:05.

15. Rachel Ditto, 16, 23:33.

16. Mark Decoteau, 34, 23:43.

17. Larry Vaught, 57, 23:51.

18. Chris Whitesell, 38, 23:54.

19. Blake Durham, 12, 24:08.

20. Brandon Meek, 34, 24:36.

21. George Coder, 44, 24:48.

22. Rob Hamilton, 39, 24:50.

23. Tim Morris, 43, 25:02.

24. Whitney Cox, 23, 25:17.

25. Roger Ayres, 44, 25:18.

26. Deborah Jackson, 45, 25:33.

27. Trish Wiles, 4425:52.

28. Karen Allen, 43, 25:53.

29. Michelle Gilbert, 32, 25;54.

30. Arlen Finke, 66, 26:05.

31. Carson Greco, 92, 7:01.

32. Chris Grecco, 41, 27:02.

33. Betty Lewis, 60, 27:09.

34. Victor Privett, 66, 27:24.

35. Jimmy Hall, 58, 27:45.

36. Micah Gammon, 14, 28:06.

37. Bill Juregensen, 67, 28:18.

38. Renita Leffew, 26, 28:27.

39. Bobbie Perkins, 32, 28:39.

40. Lacey Vaught, 30, 28:24.

41. Amie Priddy, 28, 28:48.

42. Joey George, 23, 28:50.

43. Jesse Osbourne, 26, 28:51.

44. Julie Gibson, 33, 28:57.

45. James Duncan, 55, 29:30.

46. Priscilla Ayres, 39, 28:44.

47. Kim Hulett, 44, 30:10.

48. Kelly Coffey, 42, 30:11.

49. Dana Strtz, 29, 30:50.

50. Kay Drake, 45, 21:01.

51. Crystal Davis, 31, 31:07.

52. Sheri Duncan, 28, 31:09.

53. Elizabeth Warren, 44, 31:12.

54. William Collins, 33, 31:48.

55. Brittany Gooch, 18, 32:09.

56. Theresa Lakin, 33, 32:20.

57. Pam Lindberg, 43, 32:32.

58. Lucy Williams, 54, 32:40.

59. Maggie McKnight, 26, 34:22.

60. Shatoniah Miller, 23, 34;26.

61. Elana Ford, 44, 34:27.

62. Kristen Humphrey, 35, 34:28.

63. Auburn Mattingly, 10, 36:07.

64. Rhonda Vice, 29, 36:15.

65. Twila Montgomery, 27, 37:31.

66. Hillary Vauroy, 26, 37:47.

67. Tammy Goble, 42, 40:54.

68. Michelle Thompson, 38, 41:25.

69. Tanner Durham 7, 41:30.

70. Hannah Gooch, 10, 41:47.

71. Kerrie Collins, 32, 42;17.

72. Lisa Compton, 55, 42:18.

73. Melissa Durham, 36, 42:52.

74. Heather Redick, 37, 43:01.

75. Anna Kluesener, 9, 43;43.

76. Erin Kluesener, 26, 43:43.

77. Donna Sanders, 39, 43:46.

78. Keetry Humphrey, 13, 43:47.

79. Carolyn Robinson, 55, 44:17.

80. Amy Gammon, 32, 44:17.

81. Katrina Alexander, 34, 49:29.

82. Kathy Kluesener, 57, 49:59.

83. Tony Kluesener, 58, 50:00.

84. Ian Davis, 8, 52:43.

Age Division Winner,/b>

MALE

Overall finishers - Daniel Morgan 17:34; Layne Gaynor 29:20; Neil Redick 20:20.

Master (over 40) - Jerry Ward 20:36.

Grand Masters (over 50) - Scott Metcalf 20:28.

Under-8 - Tanner Durham 41:30; Ian Davis 52:43.

9-11 - Carson Greco 27:02.

12-15 - Cole Grecco 20:34; Austin Morris 21:56.

20-24 - Anthony Ball 20:23; Joey George 28:50.

25-29 - Sean Cundiff 21:01; Jesse Osbourne 28:51.

30-34 - Mark DeCaoteau 23;43; Brandon Meek 24:36.

35-39 - Bill Gooch 22:45; Chris Whitesell 23:54.

40-44 - George Corder 24:48; Tim Morris 25:02.

55-older - Raymond Green 23:05; Larry Vaught 23:51.

FEMALE

Overall finishers - Beatrice Hatcher 20:37; Emma Ditto 21:15; Laura Jepkema 23:01.

Masters (over 40) - Debra Jackson 25:33.

Grand Masters (over 50) - Betty Lewis 27:22.

9-11 - Auburn Mattingly 36:07; Hannah Gooch 41:47.

16-19 - Rachel Ditto 23:33; Brittany Gooch 32:09.

20-24 - Whitney Cox 25:17; Shantonia Miller 34:26.

25-29 - Renita leffew 28:27; Ammy Priddy 28:48.

30-34 - Michelle Gilbert 25:54; Julie DeCoteau 27:01.

35-39 - Priscilla Ayres 29:44; Kristen Humphrey 34:28.

40-44 - Trish Wiles 25:52; Karen Allen 25:53.

45-49 - Kay Drake 31:01.

50-54 - Lucy Williams 32:40.

55-older - Lisa Compton 42:18; Carol Robinson 44:17.